Ocean Edge Resort - Recently Sold Condos - Cape Cod Real Estate
Great Locations Real Estate
OceanEdgeBrewster.com
(800) 626-9984

sell your condo


Recent Ocean Edge Resort
Condominium Sales

Check out Market Trends


Ocean Edge Sales

We have worked for buyers, sellers and renters at Ocean Edge for over 20 years. Let us put our experience to work for you!
Ocean Edge Sales


Current Listings

Browse all the condos currently for sale on Ocean Edge Resort.
Current Listings


Rent Your Condo

Find out how our Ocean Edge vacation rental experts can help you maximize your property's rental potential.
Rent Your Condo


 

Contact Us

Ask us any question you have about Ocean Edge Resort real estate sales or rentals. We will answer quickly, completely and without obligation.
Contact Us


Featured Listing

Spacious patio home in a central location, close to everything. Relax on your private patio and enjoy the tranquil atmosphere of the golf course right in your back yard.
Find out more

 

Fletcher Lane

Be in the swim of things when you own this perfect entry level, one bedroom, one bath property seconds walk from the Fletcher Indoor/Outdoor Pool Complex and Tennis Center.
Find out more


 

 Howland Circle

Minutes to pools, tennis and golf, this is truly a fabulous location at a great price. This property is being sold fully furnished. Enjoy Ocean Edge for yourself and when you are not using it, enroll your home in our rental program and reap all the benefits of home ownership. Fantastic rental investment.
Find out more

Deluxe Villa (2-3 Bedrooms)
Sale Date Sold $ Address
09/17/07 $1,200,000 Bayside: 37 Ocean Edge Drive
12/14/07 $720,000 Bayside: 81 Nickerson Lane
11/07/07 $646,000 Bayside: 2 Spicebush Terrace
03/27/08 $432,000 53 Endicott Lane
06/01/07 $432,000 39 Endicott Lane
01/05/07 $605,000 Bayside: 7 Fieldstone Terrace
05/29/07 $403,000 25 Endicott Lane
05/16/07 $387,000 40 Endicott Lane
05/11/07 $425,000 43 Endicott Lane
 
Loft Patio Home
Sale Date Sold $ Address
03/23/06 $420,000 41 Middlecott Lane
10/11/06 $385,000 65 Middlecott Lane
11/15/06 $365,000 42 Allerton Lane
06/28/08 $365,000 61 Susanna Drive
 
Patio Home
Sale Date Sold $ Address
03/10/06 $380,000 141 Susanna Drive
10/12/07 $315,000 28 Middlecott Lane
 
Townhouse - Contemporary 'B' Style
Sale Date Sold $ Address
04/04/08 $280,000 64 Billington Lane
04/06/07 $280,000 67 Billington Lane
05/23/08 $265,000 134 Howland Circle
10/30/07 $253,000 136 Billington Lane
03/10/08 $251,500 182 Billington Lane
09/14/07 $250,000 8 Trevor Lane
05/28/08 $250,000 49 Trevor Lane
04/18/08 $300,000 192 Billington Lane
04/24/08 $245,000 42 Howland Lane
 
Townhouse - Traditional 'C' Style
Sale Date Sold $ Address
03/29/07 $282,000 28 Trevor Lane
08/03/07 $269,900 17 Trevor Lane
5/13/08 $255,000 142 Howland Circle
02/23/07 $252,000 10 Howland Circle
12/07/07 $247,500 16 Trevor Lane
02/08/08 $245,000 118 Howland Circle
12/21/07 $245,000 76 Howland Circle
 
Townhouse with Loft - 'A' Style
Sale Date Sold $ Address
12/14/07 $328,000 44 Trevor Lane
08/21/07 $326,000 12 Billington Lane
07/06/07 $320,000 5 Howland Circle
03/14/08 $320,000 26 Trevor Lane
05/23/08 $300,000 258 Fletcher Lane
10/25/07 $296,000 77 Trevor Lane
08/31/07 $284,000 67 Billington Lane
02/28/08 $240,000 98 Howland Circle
06/29/07 $290,000 152 Billington Lane
 
Garden Style 1 Bedroom
Sale Date Sold $ Address
01/14/08 $163,000 81E Fletcher Lane
05/30/08 $153,000 62D Fletcher Lane
02/15/08 $145,000 61D Fletcher Lane
11/15/07 $139,000 101A Fletcher Lane
07/06/07 $164,900 82E Fletcher Lane
 
Garden Villa 2 Bedroom 
Sale Date Sold $ Address
12/06/07 $319,500 135 Eaton Lane
04/04/07 $250,000 183 Eaton Lane
04/23/07 $247,000 114 Eaton Lane
03/08/07 $240,000 63 Chilton Lane
01/04/08 $239,000 88 Eaton Lane
05/16/08 $237,500 164 Eaton Lane
03/16/07 $225,000 208 Eaton Lane
09/14/07 $224,250 176 Eaton Lane
10/05/07 $220,500 230 Eaton Lane
08/30/07 $220,000 175 Eaton Lane
07/31/07 $214,000 68 Eaton lane
03/27/08 $210,000 71 Eaton Lane
06/17/08 $200,000 15 Chilton Lane
01/11/08 $195,000 242 Eaton Lane
05/08/07 $236,000 190 Eaton Lane
 
Updated 7/11/08
Great Locations
Why List With Us | Current Listings at Ocean Edge | Vacation Rentals | About Great Locations 
What To Do In Brewster | The Club at Ocean Edge | Condo Sales | Cape Cod MLS | Ocean Edge Map | Condo Styles | Condo Fees and Taxes
Rent Your Condo | Sell Your Condo | 1031 Exchanges | Sitemap | Ocean Edge History | Great Locations Rental Program

     Please visit these fine websites:
           Great Locations Real Estate      Great Cape Vacations      Brewster Real Estate


Copyright © 2007 Great Locations Real Estate Inc.